Distribuzione pacchi alimentari
24 Ottobre, 2025
Con SFIDA vogliamo far crescere i giovani attraverso lo sport
10 Novembre, 2025| Food distribution | Parcels | Families / People | Food needs coverage length | Costs |
|---|---|---|---|---|
| First 5th August 2025 | 71 | 52 / 341 | 2 weeks | € 15,000 |
| Second 25th August 2025 | 105 | 82 / 403 | 4 weeks | € 11,600 |
| Third 20th September 2025 | 47 | 22 / 51 | 2 weeks | € 4,600 |
| Fourth 13th November 2025 | 120 | 55 / na | 4 weeks | € 8,000 |
| Fifth 31st December 2025 | 84 | 59 / 361 | 2 weeks | € 4,000 |
| Sixth 17th February 2026 | 74 | 63 / 372 | 2 weeks | € 5,000 |
| Seventh 15th March 2026 | 80 | 69 / 506 | 2 weeks | € 5,000 |
| Eighth 20th May 2026 | 100 | 87 / 600 | 2 weeks | € 5,000 |
| Ninth 9th and 26th July 2026 | 28 packages – 50 food vouchers | 65 / 391 | 2 weeks | Reporting phase |
| Total | € 58,200 |





